Product Details:
Usage/Application | Automotive Industry |
Material | SS |
Shape | Round |
Packaging Type | Box |
Surface finish | Polished |
Size | 10-80 mm |
SS Deep Groove Ball Bearing are the most popular of all the ball bearing types because they are available in a wide variety of seal, shield and snap-ring arrangement.
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Type | Roller Bearing |
Size | 20-100 mm |
Number Of Rows | Single |
Surface Finish | Polished |
Packaging Type | Box |
In bearings of this type, the NEEDLE THRUST Bearing are in Trust Bearing contact with the raceways. They have a high radial load capacity and are suitable for high speeds.
Product Details:
Minimum Order Quantity | 2 PIECE |
Usage/Application | Machinery |
Material | Mild Steel |
Size | 2-4 inch |
Shape | Round |
Surface Finishing | Polished |
Packaging Type | Box |
Angular Contact Ball Bearings provide the perfect solution for applications requiring high run-out accuracy of rotating machine parts, such as the machine tool main spindles, or the application of faster rotating speeds.
Product Details:
Usage/Application | Automobile Industry |
Material | SS |
Bearings Rows | Single |
Shape | Round |
Size | 2-5 inch |
Surface Finish | Polished |
Product Details:
Material | Stainless Steel |
No. Of Row | Single |
Size | 10-80 mm |
Packaging Type | Box |
Color | Silver |
Surface Finish | Polished |
Additional Information:
Product Details:
Usage/Application | Automobile Industrie |
Brand | SKF |
Material | SS |
Packaging Type | Box |
Number Of Rows | Double Row |
Material Grade | SS304 |
Size | 25-100 mm |
Surface Finish | Polished |
Corrosion Resistance | Yes |
The Double Row Roller Thrust Bearing raceway of outer rings are manufactured and assembled focusing to the center of bearings. Barrel type rollers and cages are assembled with inner rings.
Product Details:
Minimum Order Quantity | 10 Piece |
Type of Bearing | THRUST BEARING |
Bearing Number | 51 SERIES |
Weight | NA |
Dimension | 10 - 125MM |
Usage/Application | Industrial |
Part Number | 51100 |
Material | Mild Steel |
Brand | GEM / BCI |
Shape | Round |
Packaging Type | Box |
Surface Finishing | Polished |
Size | 10 - 125mm |
Thrust Ball Bearing are classified into those with flat seats or aligning seats depending on the shape of the outer ring seat (housing washer). They can sustain axial loads but no radial loads. For Single-Direction Thrust Ball Bearing, pressed steel cages and machined brass cages are usually used The cages in Double- Direction Thrust Ball Bearings are the same as those in Single-Direction Thrust Ball Bearings of the same diameter series.
Additional Information:
Product Details:
Size | 35 - 215 mm |
Finishing Type | Polished |
Color | Silver |
Material | SS |
Material Grade | SS304 |
Packaging Type | Box |
Product Details:
Material | Cast Iron |
Finshing | Polished |
Packaging Type | Box |
Inner Diameter | 20-50 mm |
Tensil Strength | 200-300 MPa |
Hardness | 60-70 HRC |
Product Details:
Size | 10-80 mm |
Usage/Application | Industrial |
Number Of Rows | Single Row |
Material | Stainless Steel |
Packaging Type | Box |
Surface Finishing | Polished |
Product Details:
Type of Bearing | LINEAR AUTOMATION BEARING |
Bearing Number | LM SERIES |
Dimension | 4 - 60MM |
Usage/Application | Industrial |
Packaging Type | Box |
Size | 4 - 60MM |
Shape | Round |
Finish | CHROME FINISHED |
Linear Motion Bearing enable high motion on round shafts by utilizing recirculating ball pathways. The recirculation curve enables linear bearing to sustain heavy loads to sustain low noise and high stiffness. Diverse line of linear bearing perform under almost any environmental conditions and load capacities to satisfy wide range of applications.
Product Details:
Material | Cast Iron |
Finishing | Polished |
Packaging Type | Box |
Technique | Hot Rolled |
Size | 72-110 mm |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
3.8/5
Reviewed by 10 Users
Most Relevant Reviews